Lebanon Catholic School works tirelessly to keep tuition as affordable as possible. Tuition at LC is among the lowest in the state of Pennsylvania for a comprehensive private school. In addition to keeping tuition as low as possible, Lebanon Catholic offers significant and generous financial aid packages for those that qualify. Please see the information on this page to see how affordable an LC education can be!
EARLY CHILDHOOD | Annual | Average Monthly ** |
PreK 1/2 Day | $2595 | $216.25 |
PreK Full Day | $3795 | $316.25 |
Kindergarten 1/2 Day | $2620 | $218.33 |
ELEMENTARY Supporting Parish Rate* |
Annual | Average Monthly ** |
Kindergarten – 5th Grades | $3840 | $320.00 |
ELEMENTARY Non-Supporting Parish Rate | Annual | Average Monthly ** |
Kindergarten -5th Grades | $4645 | $387.08 |
MIDDLE SCHOOL
Supporting Parish Rate* |
Annual | Average Monthly ** |
6th through 8th Grades | $4290 | $357.50 |
MIDDLE SCHOOL
Non-Supporting Parish Rate |
Annual | Average Monthly ** |
6th through 8th Grades | $5430 | $452.50 |
HIGH SCHOOL
Supporting Parish Rate* |
Annual | Average Monthly ** |
9th through 12th Grades | $4720 | $393.33 |
HIGH SCHOOL
Non Supporting Parish Rate |
Annual | Average Monthly ** |
9th through 12th Grades | $6095 | $507.92 |
Annual | Average Monthly ** | |
Family Rate (3 or more students w/ supporting parish) | $10800 | $900.00 |
Non Supporting Parish Family Rate | Pay per student |
INTERNATIONAL | $8600 |
CAREER & TECHNOLOGY STUDENT | ||
Supporting Parish Rate* | Annual | Average Monthly ** |
Full-time | $2585 | $215.42 |
Part-time | $3245 | $270.42 |
Non-Supporting Parish Rate | Annual | Average Monthly ** |
Full-time | $3270 | $272.50 |
Part-time | $4150 | $345.83 |
SUPPLY & TECHNOLOGY FEE
Per Student $125
*Parish Assessment contributions offset tuition costs for members
** Monthly installments are paid July through June.